We do not bill insurance for our care - its so affordable!
Enrollment fee is non-refundable
Child
(Newborn -18)
$30/month*
Adult
(Ages 19 - 64)
$85/month*
Couple
(Under 65)
$150/month*
Family of 4
(children 18 or younger)
$200/month*
(each add'l child $30/month*)
Adult
(65+)
$105/month*
Couple
(Over 65)
$180/month*
Full-Time College Students
$45/month*
Employers/Group Rates
Contact us for more information
Functional Medicine
Dr. R. Michele Emery
$175/month*
Not accepting new patients.
Please note pricing is subject to change.
*You will be able to select your physician based on availability after your enrollment has been accepted
* $5 monthly discount for enrollments paid by ACH
(A sampling of lab prices offered to patients of GDPCP)
CBC (DIFF/PLT) | $4.00 |
---|---|
Lipid Panel | $5.75 |
Cholesterol, Total | $2.30 |
HDL-Cholesterol | $2.30 |
Triglycerides | $2.30 |
Iron, Total, & IBC | $5.18 |
Ferritin | $5.75 |
Glucose, Serum | $2.30 |
---|---|
Hemoglobin A1C | $5.75 |
PSA, Total | $8.05 |
Rheumatoid Factor | $5.75 |
ANA w/RFX. | $9.20 |
SED Rate | $6.00 |
Testosterone | $6.90 |
TSH | $5.75 |
Thyroid Panel | $5.75 |
FSH & LH (S) | $11.50 |
Urinalysis (REFL | $2.76 |
---|---|
Urinalysis, Complete | $4.05 |
Urine Culture | $10.00 |
Basic METAB PNL | $3.54 |
---|---|
Comprehensiv METAB PNL | $4.60 |
Potassium,Plasma | $2.30 |
*VIT B12/Folate, Serum | $16.10 |
---|---|
Folate,Serum | $8.05 |
Vitamin B12 | $8.05 |
VIT D,25-OH,Total,IA | $26.00 |
HEP C AB W/RFL HCV | $5.75 |
---|---|
HIV 1/2 W/RFL | $42.00 |
X-rays | $30 - $70 |
---|---|
Ultrasound | $150 - $250 |
CT Scan | $270 - $350 |
MRI | $250 |
Mammograms | $150 |
Bone Density Scan | $54 |
Prices are subject to change
Contact Details
Address:
212 NW 135th Way, Suite 20, Newberry, FL 32669
Phone:
Fax:
352-559-2441
Our Location